Standard: SAE J 104 - 1969
Available sizes: 0# to 6# (7 sizes)
| Size | P | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.0730 | 0.180 | 0.171 | 5/32 | 0.156 | 0.050 | 0.043 | 0.150 | 3/64 |
| 1# | 0.0990 | 0.217 | 0.205 | 3/16 | 0.187 | 0.066 | 0.057 | 0.180 | 1/16 |
| 2# | 0.1250 | 0.361 | 0.344 | 5/16 | 0.312 |
Standard corrosion protection for indoor and mild outdoor environments.
Salt spray: 96–200 hours | RoHS compliant (trivalent chromium)
High-performance coating for automotive, marine, and harsh environments.
Salt spray: 720–1500 hours | Recommended for grade 8.8+
Heavy-duty protection for structural and outdoor applications.
Salt spray: 500–1000 hours | Thread tolerance adjustment required
Note for high-strength fasteners (Grade 10.9, 12.9): Electroplating processes require hydrogen embrittlement relief baking (minimum 4 hours at 200°C within 4 hours of plating). Contact our engineering team for grade-specific plating recommendations.
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.114 |
| 0.102 |
| 0.302 |
| 7/64 |
| 3# | 0.1640 | 0.397 | 0.378 | 11/32 | 0.344 | 0.130 | 0.117 | 0.332 | 1/8 |
| 4# | 0.2160 | 0.505 | 0.482 | 7/16 | 0.437 | 0.161 | 0.148 | 0.423 | 5/32 |
| 5# | 0.3125 | 0.650 | 0.621 | 9/16 | 0.562 | 0.225 | 0.208 | 0.545 | 7/32 |
| 6# | 0.3750 | 0.722 | 0.692 | 5/8 | 0.625 | 0.257 | 0.239 | 0.607 | 1/4 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.