133 specifications across 12 categories
35 specifications
18 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Set Screws with Cup Point(14 versions) | GB /T 80 - 2007 |
| Hexagon Socket Set Screws with Cup Point [Type B] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Cup Point [Type C] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Cup Point - Unified Thread | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Cup Point [Type G] (ASTM F912 / F880) |
14 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Set Screws with Flat Point(15 versions) | GB /T 77 - 2007 |
| Hexagon Socket Set Screws with Flat Point-ISO Metric Coarse and Fine Thread - Product Grade A | UNI 5923 - 1985 |
| Hexagon Socket Flat Point Set Screws | Q 284 |
| Hexagon Socket Screws with Flat Point | JIS B 1177 - 1988 |
| Hexagon Socket Set Screws (Flat Piont) |
10 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Button Head Screws(14 versions) | GB /T 70.2 - 2015 |
| Hexagon Socket Button Head Screws with Collar(5 versions) | GB /T 70.4 - 2015 |
| Metric Heaxagon Socket Round Head Screws | ANSI B 18.3 |
| Spline Socket Button Head Cap Screws | ANSI B 18.3 - 2003 |
| Hexagon Socket Button Head Cap Screws (Metric Series) (ASTM F835M / F879M / A1-70) |
12 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Countersunk Head Screws(11 versions) | GB /T 70.3 - 2008 |
| Metric Hexagon Socket Countersunk Head Screws(3 versions) | ANSI B 18.3 |
| Hexagon Socket Countersunk Head Screws with Reduced Loadability(2 versions) | GB /T 70.3 - 2023 |
| Metric Socket Countersunk Head Cap Screws | IFI 535 - 1982 |
13 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Set Screws with Dog Point(12 versions) | GB /T 79 - 2007 |
| Spline Socket Set Screws (half dog point) | ANSI B 18.3 - 2003 |
| ISO Metric Hexagon Socket Set Screws - Dog Point [Table 5] | NZS 1421 - 1996 |
| Metric Hexagon Socket Half Dog Point Set Screws (ASTM F912M / F880M /A1-70) | ANSI B 18.3 |
| Hexagon Socket Cheese Head Screws - Unified Thread |
12 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Set Screws with Cone Point(12 versions) | GB /T 78 - 2007 |
| Hexagon Socket Set Screws with Cone Point - Unified Thread | BS 2470 - 1973 |
| Hexagon Socket Screws with Cone Point | JIS B 1177 - 1988 |
| Hexagon Socket Set Screws (Cone Point) [Table 14] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Cone End |
8 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Head Shoulder Screws(4 versions) | ASME B 18.3 - 2003 |
| Hexagon Socket Cheese Head Shoulder Screws - Unite and BSW/BSF Thread | BS 2470 - 1973 |
| Hexagon Socket Head Shoulder Screw for Press Tools | DIN 9841 - 2017 |
| Hexagon Socket Head Shoulder Screws (Metric Series) | ANSI B 18.3 |
| Hexagon Socket Head Shoulder Screws [Table 13] |
5 specifications
2 specifications
| Product | Standard |
|---|---|
| Socket Hexagon Cheese Head Thread Rolling Screws(2 versions) | DIN 7500 |
| Hexagon Cheese Head Thread Rolling Screws | DIN 7500 |
3 specifications
| Product | Standard |
|---|---|
| Prevailing Torque Type All-Metal Twelve Point Flange Nuts | JB /T 9592.1 - 1999 |
| 12-Spline Flange Screws | JB /T 6687 - 1993 |
| Aerospace Series - Nut, Self-locking, Bi-Hexagonal (double reduced), in Heat Resisting Nickel Base Alloy - NI-P101HT (Waspaloy), Silver Plated, Classification: 1210 MPa/730 °C | EN 3637 - 2023 |
| ASME B 18.3 |
| Hexagon Socket Knurl Set Screws with Cup Point | DIN 916 |
| Hexagon Socket Set Screws with Cup Point - BA Thread | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Cup Point [Table 14] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Cup Point [Type D] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Cup Point [Type E] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Cup Point [Type F] (ASTM F912 / F880) | ASME B 18.3 |
| ISO Metric Hexagon Socket Set Screws - Cup Point [Table 4] | NZS 1421 - 1996 |
| Metric Hexagon Socket Cup Point Set Screws (ASTM F912M / F880M /A1-70) | ANSI B 18.3 |
| Rolling Bearings - Accessories - Set Screws for Insert Bearings - Type S | JB /T 7755 |
| Rolling Bearings - Accessories - Set Screws for Insert Bearings - Type ST | JB /T 7755 |
| Rolling Bearings - Accessories - Set Screws for Insert Bearings - Type SW | JB /T 7755 |
| Hexagon Socket Set Screw with Cup Point | KS B 1028 |
| Hexagon Socket Set Screws with Cup Point - BSW and BSF Threads | BS 2470 - 1973 |
| ASME B 18.3 - 2003 |
| Hexagon Socket Set Screws (Flat Piont) [Table 14] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with Flat Point - BA Thread | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Flat Point, BSW and BSF Threads | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Flat Point - Unified Thread | BS 2470 - 1973 |
| ISO Metric Hexagon Socket Set Screws - Flat Point [Table 2] | NZS 1421 - 1996 |
| Metric Hexagon Socket Flat Point Set Screws | ANSI B 18.3 |
| Metric Hexagon Socket Flat Point Set Screws (ASTM F912M / F880M /A1-70) | ANSI B 18.3 |
| Spline Socket Set Screws (flat point) | ANSI B 18.3 - 2003 |
| Hexagon Socket Set Screw with Flat Point | KS B 1028 |
| ANSI B 18.3 |
| Hexagon Socket Button Head Cap Screws [Table 11] (ASTM F835 / F879) | ASME B 18.3 |
| Hexagon Socket Button Head Screws With Collar | JIS B 1174 - 2017 |
| Hexagon Socket Flat Head Screw | YJT 4026 |
| Hexagon Socket Button Head Cap Screws | ASME B 18.3 - 2003 |
| Hexagon Socket Round Head Screws - Unified Thread | BS 2470 - 1973 |
| Hexagon Socket Countersunk Head Screws - Unified Thread |
| BS 2470 - 1973 |
| Hexagon Socket Countersunk Head Screws - ISO Metric Coarse Pitch Thread - Product Grade A | UNI 5933 - 1988 |
| Hexagon Socket Flat Countersunk Head Cap Screws | ASME B 18.3 - 2003 |
| Hexagon Socket Flat Countersunk Head Cap Screws [Table 8] (ASTM F835 / F879) | ASME B 18.3 |
| Metric Hexagon Socket Countersunk Head Cap Screws (ASTM F835M / F879M / A1-70) | ANSI B 18.3 |
| Spline Socket Flat Countersunk Head Cap Screws | ANSI B 18.3 - 2003 |
| Countersunk Head Screws with Hexagon Socket | IS 6761 - 1994 |
| Hexagon Socket Countersunk Head Cap Screws | DIN 7991 - 1986 |
| BS 2470 - 1973 |
| Hexagon Socket Head Cap Screws | JIS B 1177 |
| Hexagon Socket Head Cap Screws with Dog Point - BSW Thread | BS 2470 - 1973 |
| Hexagon Socket Head Set Screws with Dog Point | UNI 5925 |
| Hexagon Socket Screws with Dog Point | JIS B 1177 - 1988 |
| Hexagon Socket Set Screw with Dog Point | KS B 1028 |
| Hexagon Socket Set Screws with Dog Point - BA Thread | BS 2470 - 1973 |
| Hexagon Socket Set Screws (Half Dog Point) [Table 14] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws (Half Dog Point) | ASME B 18.3 - 2003 |
| CNS 4481 - 1981 |
| Hexagon Socket Set Screws with Cone Point - BA Thread | BS 2470 - 1973 |
| Hexagon Socket Set Screws With Cone Point - BSW and BSF Threads | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Cone Point - Metric (ASTM F912M / F880M /A1-70) | ANSI B 18.3 |
| ISO Metric Hexagon Socket Set Screws - Cone Point [Table 3] | NZS 1421 - 1996 |
| Spline Socket Set Screws (cone point) | ANSI B 18.3 - 2003 |
| Hexagon Socket Set Screw with Cone Point | KS B 1028 |
| Hexagon Socket Set Screws (Cone Point) | ASME B 18.3 - 2003 |
| ASME B 18.3 |
| Metric Socket Hexagon Cheese Head Screws with Shoulder | BS 4168 |
| Tools for Pressing and Moulding - Fasteners - Shouldered Retaining Screws | NF E 27 |
| Tools for Pressing and Moulding - Fasteners - Shouldered Retaining Screws - Stainless Steel | NF E 27 |
| DIN 34823 - 2005 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.