Calculate the weight of fasteners by type, size, and quantity. Useful for shipping estimates, material planning, and order verification.
Weight per 1,000 pieces (kg)
| Size | Weight (kg / 1000 pcs) |
|---|---|
| M5x16 | 3.2 |
| M5x20 | 3.5 |
| M5x25 | 4 |
| M5x30 | 4.4 |
| M6x16 | 5 |
| M6x20 | 5.6 |
| M6x25 | 6.3 |
| M6x30 | 7 |
| M6x40 | 8.5 |
| M8x20 | 11.5 |
| M8x25 | 12.8 |
| M8x30 | 14.2 |
| M8x40 | 17 |
| M8x50 | 19.7 |
| M10x25 | 23.5 |
| M10x30 | 25.8 |
| M10x40 | 30.5 |
| M10x50 | 35.2 |
| M10x60 | 39.9 |
| M12x30 | 43.8 |
| M12x40 | 50.8 |
| M12x50 | 57.8 |
| M12x60 | 64.8 |
| M12x80 | 78.8 |
| M16x40 | 115 |
| M16x50 | 130 |
| M16x60 | 145 |
| M16x80 | 175 |
| M16x100 | 205 |
| M20x50 | 240 |
| M20x60 | 268 |
| M20x80 | 324 |
| M20x100 | 380 |
| M20x120 | 436 |
| M24x60 | 455 |
| M24x80 | 545 |
| M24x100 | 635 |
| M24x120 | 725 |
Note: Weights are approximate and based on standard carbon steel fasteners. Actual weight may vary by ±5% depending on manufacturer, material grade, and coating. For precise weight data specific to a standard, check our fastener specification pages.
Contact us for exact weight data, material certificates, and custom plating specifications.
Request a Quote