Standard: GB 53 - 1976
Available sizes: (M14) to M8 (7 sizes)
| Standard Body | Standard Number |
|---|---|
| EN | EN 24035 |
| GB | GB /T 6172.1 |
| IS | IS 1364(-4) |
| NF | NF E 25-405-1 |
| DIN | DIN EN ISO 4035 |
| ISO | ISO 4035 |
| UNI | UNI 5589 |
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| (M14) | 2.5 | 10.29 | 9.71 | 30 | 29.72 | 33.51 | 10 | 34.6 |
| (M18) | 4 | 14.35 | 13.65 | 50 | 49.66 | 134.3 | 14 | 57.7 |
| M10 | 2 | 8.29 | 7.71 | 19 | 18.72 |
Standard corrosion protection for indoor and mild outdoor environments.
Salt spray: 96–200 hours | RoHS compliant (trivalent chromium)
High-performance coating for automotive, marine, and harsh environments.
Salt spray: 720–1500 hours | Recommended for grade 8.8+
Heavy-duty protection for structural and outdoor applications.
Salt spray: 500–1000 hours | Thread tolerance adjustment required
Note for high-strength fasteners (Grade 10.9, 12.9): Electroplating processes require hydrogen embrittlement relief baking (minimum 4 hours at 200°C within 4 hours of plating). Contact our engineering team for grade-specific plating recommendations.
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 10.85 |
| 8 |
| 21.9 |
| M12 | 2.5 | 9.29 | 8.71 | 24 | 23.72 | 19.06 | 9 | 27.7 |
| M16 | 3 | 12.35 | 11.65 | 36 | 35.66 | 55.8 | 12 | 41.6 |
| M20 | 5 | 18.35 | 17.65 | 65 | 64.6 | 281 | 18 | 75 |
| M8 | 1.5 | 6.24 | 5.76 | 14 | 13.76 | 4.608 | 6 | 16.2 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.