65 specifications across 4 categories
43 specifications
9 specifications
| Product | Standard |
|---|---|
| Woodruff Key(6 versions) | ASME B 17.2 |
| Woodruff Key-Normal Form | GB /T 1099.1 - 2003 |
| Woodruff Keys - Flat Bottom Keys | ANSI B 18.25 |
| Woodruff Keys-Full Radius Type | ANSI B 18.25 |
| Metric Woodruff Keys | BS 4235 |
7 specifications
| Product | Standard |
|---|---|
| (4 versions) | ASME B 17.1 |
| Taper Key Torque Transmission; Parallel Keys | DIN 6883 - 1956 |
| Taper Keys for General Use | GB /T 1564 - 2003 |
| Taper Key - (T: Taper Key Without Gib Head, TG: Taper Key with Gib Head) | JIS B 1301 |
| Taper Keys - Normal | GB 1564 - 1979 |
6 specifications
| Product | Standard |
|---|---|
| (2 versions) | ASME B 17.1 |
| Thin Taper Keys with Gib Head(2 versions) | DIN 6884 - 1956 |
| Taper Keys with Hook-Thin Type | GB /T 16922 |
| Taper Key Torque Transmission, Gib-Head Saddle Keys | DIN 6889 - 1956 |
| Stressed-Type Fastenings with Taper Action; Taper Keys with Gip Head, Keyways | DIN 6887 - 1968 |
| Woodruff Keys and Keyways |
| ISO 3912 - 1977 |
| Drive Type Fastenings Without Taper Action,Woodruff Keys | DIN 6888 - 2022 |
| Woodruff Key - (WA: Normal form, WB: Whitney form) | JIS B 1301 |
| Drive Type Fastenings Without Taper Action, Woodruff Keys | DIN 6888 - 1956 |
| Taper Keys - Thin Type | GB /T 16922 - 1997 |
| Thin Taper Keys without Gib Head | ISO 2492 |
| Taper Keys with Hook | GB /T 1565 - 1979 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.