Standard: SAE J 1508
Available sizes: 16 to 28 (7 sizes)
| Size | P | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 14.22 | 16.764 | 7.92 | 12.19 | 2.03 | 3.81 | 1.27 | 21.59 | 15.75 |
| 18 | 17.53 | 16.764 | 7.92 | 14.73 | 2.79 | 3.81 | 1.27 | 21.59 | 15.75 |
| 20 | 20.57 | 16.764 | 7.92 | 17.53 | 3.05 |
Standard corrosion protection for indoor and mild outdoor environments.
Salt spray: 96–200 hours | RoHS compliant (trivalent chromium)
High-performance coating for automotive, marine, and harsh environments.
Salt spray: 720–1500 hours | Recommended for grade 8.8+
Heavy-duty protection for structural and outdoor applications.
Salt spray: 500–1000 hours | Thread tolerance adjustment required
Note for high-strength fasteners (Grade 10.9, 12.9): Electroplating processes require hydrogen embrittlement relief baking (minimum 4 hours at 200°C within 4 hours of plating). Contact our engineering team for grade-specific plating recommendations.
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 3.81 |
| 1.27 |
| 31.24 |
| 15.75 |
| 22 | 23.11 | 16.764 | 7.92 | 19.81 | 3.3 | 3.81 | 1.27 | 31.24 | 15.75 |
| 24 | 24.64 | 16.764 | 7.92 | 21.34 | 3.3 | 3.81 | 1.27 | 31.24 | 15.75 |
| 26 | 25.4 | 16.764 | 7.92 | 22.35 | 3.05 | 3.81 | 1.27 | 31.24 | 15.75 |
| 28 | 26.92 | 16.764 | 7.92 | 23.88 | 3.05 | 3.81 | 1.27 | 31.24 | 15.75 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.