91 specifications across 8 categories
31 specifications
11 specifications
| Product | Standard |
|---|---|
| Slotted Set Screws with Long Dog Point(9 versions) | GB /T 75 - 2018 |
| Slotted Set Screws with Dog Point(2 versions) | DIN 926 - 2003 |
| Slotted Set Screws with Dog Piont | CNS 4475 - 1981 |
| Slotted Set Screws with Dog Piont and Round End | QJ 2379 - 1992 |
| Slotted Set Screws with Dog Point and Round End |
16 specifications
| Product | Standard |
|---|---|
| Grub Screws with Thrust Point(2 versions) | DIN 6332 - 1981 |
| Hexalobular Socket Set Screws(2 versions) | DIN 34827 - 2005 |
| Smooth Spring Plunger with Collar | YJT 12004 |
| Hex Socket Ball Point Set Screws | YJT 4036 |
| Hex Socket Nylon Tip Set Screws | YJT 4037 |
7 specifications
| Product | Standard |
|---|---|
| Slotted Set Screws with Flat Point(11 versions) | GB /T 73 - 2017 |
| Flat-point Straight Slotted Set Screws. Product Grades А and В | GOST 1477 - 1993 |
| Slotted Flat Point Set Screws | Q 282 |
| Slotted Set Screws with Chamfered End | CNS 4478 - 1981 |
| Slotted Set Screws with Flat Point (A307, SAE J429, F468, F593) |
7 specifications
| Product | Standard |
|---|---|
| Slotted Set Screws with Cone Point(11 versions) | GB /T 71 - 2018 |
| Flat-point Straight Slotted Set Screws. Product Grades А and В | GOST 1476 - 1993 |
| Slotted Screws with Truncated Cone Point | JIS B 1117 |
| Slotted Set Screws with Cone End | CNS 4477 - 1981 |
| Slotted Set Screws with Cone Point (A307, SAE J429, F468, F593) |
6 specifications
| Product | Standard |
|---|---|
| Slotted Set Screws with Cup Point(9 versions) | GB /T 74 - 2018 |
| Slotted Set Screws with Cup Piont | DIN 438 - 1986 |
| Slotted Set Screws with Cup Point [Table 5] (A307, SAE J429, F468, F593) | ANSI B 18.6 |
| Cup-point Straight Slotted Set Screws. Product Grades А and В | GOST 1479 - 1993 |
| Slotted Screws with Cup Point |
10 specifications
| Product | Standard |
|---|---|
| Hexagon Socket Set Screw-Oval Point(2 versions) | KS B 1028 |
| Hexagon Socket Set Screws (Oval Point) | ASME B 18.3 - 2003 |
| Hexagon Socket Set Screws (Oval Point) [Table 14] (ASTM F912 / F880) | ASME B 18.3 |
| Hexagon Socket Set Screws with ISO Inch (Unified) Threads - Oval Point | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Oval Point - Metric (ASTM F912M / F880M /A1-70) |
3 specifications
| Product | Standard |
|---|---|
| Slotted Set Screws with Round End (A307, SAE J429, F468, F593) | ASME B 18.6 |
| Slotted Set Screws with Round End [Table 5] (A307, SAE J429, F468, F593) | ANSI B 18.6 |
| Slotted Set Screws with Rounded End | JIS B 1117 |
| CNS 4653 - 1983 |
| Slotted Set Screws with Full Dog Point | DIN 926 - 1986 |
| Slotted Set Screws with Long Dog Point (A307, SAE J429, F468, F593) | ASME B 18.6 |
| Slotted Set Screws with Long Dog Point [Table 5] (A307, SAE J429, F468, F593) | ANSI B 18.6 |
| Slotted Set Screws with Short Dog Point (A307, SAE J429, F468, F593) | ASME B 18.6 |
| Slotted Set Screws with Short Dog Point [Table 5] (A307, SAE J429, F468, F593) | ANSI B 18.6 |
| Slotted Set Screws With Long Dog Point | ISO 7435 - 2024 |
| Hex Socket Spring Plunger Set Screws | YJT 4032 |
| Smooth Spring Plunger without Collar | YJT 12005 |
| Screws with Dog Point and Rounded End | CNS 4657 - 1982 |
| Slotted Spring Plunger Set Screws | YJT 4033 |
| Smooth Ball Plunger without Collar | YJT 12002 |
| Slotted Ball Point Set Screws | YJT 4035 |
| Ball Plunger with Double Ball | YJT 12006 |
| Ball Plunger with Flat Collar | YJT 12001 |
| Adjustble Supporting Bolta | JB /T 8026.2 - 1999 |
| Ball Plunger Set Screws with Slotted Collar | YJT 4034 |
| Ball Plunger with Chamfer Collar | YJT 12003 |
| ASME B 18.6 |
| Slotted Set Screws with Flat Point [Table 5] (A307, SAE J429, F468, F593) | ANSI B 18.6 |
| Slotted Screws with Flat Point | JIS B 1117 |
| ASME B 18.6 |
| Slotted Set Screws with Cone Point [Table 5] (A307, SAE J429, F468, F593) | ANSI B 18.6 |
| Slotted Set Screws with Truncated Cone Point | JIS B 1117 |
| JIS B 1117 |
| Slotted Set Screws with Cup Point (A307, SAE J429, F468, F593) | ASME B 18.6 |
| ANSI B 18.3 |
| Hexagon Socket Set Screws with Round End - BA Thread | BS 2470 - 1973 |
| Hexagon Socket Set Screws with Rounded End | JIS B 1177 - 1988 |
| Hexagon Socket Set Screws with Spherical Point, BSW and BSF Threads | BS 2470 - 1973 |
| Rolling Bearings - Accessories - Set Screws for Insert Bearings - Type SQ | JB /T 7755 |
| Spline Socket Set Screws (oval point) | ANSI B 18.3 - 2003 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.