Standard: GOST 3057 - 1990
Available sizes: 1 to 9 (12 sizes)
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 0.8 | / | 7.2 | 0.35 | 0.45 | 0.00031 |
| 10 | 8 | 0.67 | / | 3.7 | 0.5 | 0.17 | 0.00015 |
| 11 | 16 | 1 | / | 8 | 0.6 | 0.4 | 0.0007 |
| 12 | 20 | 1.3 | / |
Standard corrosion protection for indoor and mild outdoor environments.
Salt spray: 96–200 hours | RoHS compliant (trivalent chromium)
High-performance coating for automotive, marine, and harsh environments.
Salt spray: 720–1500 hours | Recommended for grade 8.8+
Heavy-duty protection for structural and outdoor applications.
Salt spray: 500–1000 hours | Thread tolerance adjustment required
Note for high-strength fasteners (Grade 10.9, 12.9): Electroplating processes require hydrogen embrittlement relief baking (minimum 4 hours at 200°C within 4 hours of plating). Contact our engineering team for grade-specific plating recommendations.
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 8 |
| 0.6 |
| 0.7 |
| 0.00124 |
| 2 | 8 | 0.55 | / | 4.1 | 0.3 | 0.25 | 0.00008 |
| 3 | 12.5 | 0.8 | / | 6.2 | 0.35 | 0.45 | 0.00025 |
| 4 | 10 | 0.65 | / | 4 | 0.4 | 0.25 | 0.0002 |
| 5 | 10 | 0.7 | / | 5 | 0.4 | 0.3 | 0.00018 |
| 6 | 18 | 1.05 | / | 9.2 | 0.45 | 0.6 | 0.00066 |
| 7 | 9 | 0.65 | / | 5.6 | 0.4 | 0.25 | 0.00012 |
| 8 | 9 | 0.65 | / | 5.6 | 0.5 | 0.15 | 0.00015 |
| 9 | 12.5 | 0.85 | / | 6.3 | 0.5 | 0.35 | 0.00036 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.