
Aluminum Flat Head Round Body Plain
Description
M4 FH-RB/AL-0420M5 FH-RB/AL-0525M6 FH-RB/AL-0625M8 FH-RB/AL-0830M10 FH-RB/AL-1040
Fasteners
iron-rivet-nut
iron
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
| M4 | FH-RB/AL-0420 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 8.8* | 0.8* | 10.5* |
| M5 | FH-RB/AL-0525 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 |
| M6 | FH-RB/AL-0625 | 0.5-2.5 | 9.2 | 9.0 | 8.9 | 12.3 | 1.5 | 15.0 |
| M8 | FH-RB/AL-0830 | 1.0-3.0 | 10.2 | 11 .0 | 10.9 | 14.3 | 1.5 | 16.5 |
| M10 | FH-RB/AL-1040 | 1.0-4.0 | 11.5 | 13.0 | 12.9 | 16.3 | 1.6 | 19.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.