
Flat Head Round Body Plain
Category Level 1
Fasteners
Category Level 2
iron-rivet-nut
Material
iron
Type
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Support Available
Material Certifications
Custom Specifications
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size ﹢0.1 0 | D | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size ﹢0.1 0 | D | B | K | L |
| M3 | FH-RB-0315 | 0.5-1.5 | 4.7 | 5.0 | 4.9 | 7.2 | 0.8 | 8.5 |
| 1.5-2.5 | 9.5 | |||||||
| M4 | FH-RB-0420 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 8.5 | 0.8 | 10.5 |
| 2.0-3.5 | 12.0 | |||||||
| M5 | FH-RB-0525 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 |
| 2.5-5.0 | 8.5 | |||||||
| M6 | FH-RB-0630 | 0.5-3.0 | 9.2 | 9.0 | 8.9 | 12.3 | 1.3 | 15.5 |
| 3.0-5.5 | 18.0 | |||||||
| M8 | FH-RB-0835 | 0.5-3.5 | 11.5 | 11.0 | 10.9 | 15.0 | 1.5 | 18.5 |
| FH-RB-0860 | 3.5-6.0 | 21.0 | ||||||
| FH-RB-1025 | 0.5-2.5 | 17.0 | ||||||
| M10 | FH-RB-1040 | 2.5-4.0 | 12.5 | 13.0 | 12.9 | 17.0 | 1.6 | 21.0 |
| FH-RB-1060 | 4.0-6.0 | 24.0 | ||||||
| FH-RB-1035(12H) | 1.0-3.5 | 19.0 | ||||||
| M12 | FH-RB-1240 | 1.0-4.0 | 13.5 | 15.0 | 14.9 | 18.0 | 1.7 | 22.0 |
| FH-RB-1265 | 4.0-6.5 | 25.0 | ||||||
| M12 | FH-RB-1240(16H) | 1.0-4.0 | 16.0 | 16.0 | 15.9 | 22.0 | 2.0 | 25.0 |
| M16 | FH-RB-16 | 2.5-5.0 | 20.0 | 21.0 | 20.9 | 26.0 | 2.5 | 33.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.