
Flat Head Round Body Plain Closed End
Description
M3 FH-RBC-0315M4 FH-RBC-0420FH-RBC-0440FH-RBC-0525FH-RBC-0550FH-RBC-0630FH-RBC-0650FH-RBC-0830FH-RBC-0855FH-RBC-1040
Fasteners
iron-rivet-nut
iron
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size ﹢0.1 0 | D | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size ﹢0.1 0 | D | B | K | L |
| M3 | FH-RBC-0315 | 0.5-1.5 | 10.0 | 5.0 | 4.9 | 7.2 | 0.8 | 13.3 |
| M4 | FH-RBC-0420 | 0.5-2.0 | 11.3 | 6.0 | 5.9 | 9.0 | 0.8 | 16.0 |
| 2.0-4.0 | 18.0 | |||||||
| M5 | FH-RBC-0525 | 0.5-2.5 | 11.5 | 7.0 | 6.9 | 10.0 | 1.0 | 17.0 |
| 2.5-5.0 | 19.0 | |||||||
| M6 | FH-RBC-0630 | 0.5-3.0 | 12.7 | 9.0 | 8.9 | 12.3 | 1.3 | 19.2 |
| 3.0-5.5 | 21.0 | |||||||
| M8 | FH-RBC-0830 | 0.5-3.0 | 14.8 | 11.0 | 10.9 | 15.0 | 1.5 | 21.5 |
| FH-RBC-0855 | 3.5-5.5 | 24.0 | ||||||
| M10 | FH-RBC-1040 | 1.0-4.0 | 19.2 | 13.0 | 12.9 | 17.0 | 1.6 | 27.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.