
Stainless Steel Flat Head Full Hex Body Closed End
Description
M4 FH-FHBC/SS-0420M5 FH-FHBC/SS-0525M6 FH-FHBC/SS-0630M8 FH-FHBC/SS-0835M10 FH-FHBC/SS-1040
Fasteners
rivet-nuts
aluminum
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
| M4 | FH-FHBC/SS-0420 | 0.5-2.0 | 11.0 | 6.0 | 5.9 | 9.0 | 1.0 | 15.0 |
| M5 | FH-FHBC/SS-0525 | 0.5-2.5 | 13.5 | 7.0 | 6.9 | 10.0 | 1.0 | 18.0 |
| M6 | FH-FHBC/SS-0630 | 0.5-3.0 | 17.0 | 9.0 | 8.9 | 12.7 | 1.5 | 23.0 |
| M8 | FH-FHBC/SS-0835 | 1.0-3.5 | 19.0 | 11.0 | 10.9 | 16.0 | 1.5 | 26.0 |
| M10 | FH-FHBC/SS-1040 | 1.0-4.0 | 25.0 | 13.0 | 12.9 | 19.0 | 2.0 | 33.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.