
Stainless Steel Flat Head Knurled Body
Description
M3 FH-KB/SS-0315M4 FH-KB/SS-0420 FH-KB/SS-0440M5 FH-KB/SS-0525 FH-KB/SS-0540M6 FH-KB/SS-0630 FH-KB/SS-0650M8 FH-KB/SS-0835 FH-KB/SS-0855FH-KB/SS-1040 FH-KB/SS-1060M10 FH-KB/SS-1040 FH-KB/SS-1060
Fasteners
stainless-steel-series
stainless-steel
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 | D +0.07 -0.1 | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 | D +0.07 -0.1 | B | K | L |
| M3 | FH-KB/SS-0315 | 0.5-1.5 | 5.0 | 5.0 | 4.9 | 8.0 | 0.8 | 9.0 |
| M4 | FH-KB/SS-0420 FH-KB/SS-0440 | 0.5-2.0 2.0-4.0 | 6.5 | 6.0 8.0 | 5.9 | 9.0 | 0.8 | 10.5 12.0 |
| M5 | FH-KB/SS-0525 FH-KB/SS-0540 | 0.5-2.5 2.0-4.0 | 8.0 8.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 15.0 |
| M6 | FH-KB/SS-0630 FH-KB/SS-0650 | 0.5-3.0 3.0-5.0 | 9.2 10.5 | 9.0 | 8.9 | 12.3 | 1.3 | 15.5 19.5 |
| M8 | FH-KB/SS-0835 FH-KB/SS-0855 | 1.0-3.5 3.5-5.5 | 11.5 | 11.0 | 10.9 | 14.5 | 1.5 | 18.5 21.5 |
| M10 | FH-KB/SS-1040 FH-KB/SS-1060 | 1.0-4.0 4.0-6.0 | 13.5 | 13.0 | 12.9 | 17.0 | 1.6 1.7 | 21.0 24.0 |
| M10 | FH-KB/SS-1040 FH-KB/SS-1060 | 1.0-4.0 4.0-6.0 | 15.0 16.0 | 16.0 | 15.9 | 23.0 | 2.0 | 25.0 28.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.