
Stainless Steel Reduce Head Full Hex Body
Description
M3 RHH-FHB/SS-0325M4 RHH-FHB/SS-0425M5 RHH-FHB/SS-0530M6 RHH-FHB/SS-0635M8 RHH-FHB/SS-0840M10 RHH-FHB/SS-1035M12 RHH-FHB/SS-1240
Fasteners
stainless-steel-series
stainless-steel
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
| M3 | RHH-FHB/SS-0325 | 0.5-1.5 | 5.0 | 5.0 | 4.9 | 6.0 | 0.5 | 8.5 |
| M4 | RHH-FHB/SS-0425 | 0.5-2.5 | 6.7 | 6.0 | 5.9 | 7.0 | 0.5 | 11.0 |
| M5 | RHH-FHB/SS-0530 | 0.5-3.0 | 9.0 | 7.0 | 6.9 | 8.0 | 0.5 | 14.5 |
| M6 | RHH-FHB/SS-0635 | 1.0-3.5 | 10.0 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 |
| M8 | RHH-FHB/SS-0840 | 1.0-4.0 | 11.5 | 11.0 | 10.9 | 12.0 | 0.65 | 18.0 |
| M10 | RHH-FHB/SS-1035 | 1.0-3.5 | 12.5 | 12.0 | 11.9 | 13.5 | 0.75 | 20.0 |
| M12 | RHH-FHB/SS-1240 | 1.0-4.0 | 15.5 | 16.0 | 15.9 | 17.5 | 1.0 | 25.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.