
Stainless Steel Reduce Head Knurled Body
Description
M3 RH-KB/SS-0315 RH-KB/SS-0325M4 RH-KB/SS-0420 RH-KB/SS-0440M5 RH-KB/SS-0520 RH-KB/SS-0540RH-KB/SS-0625 RH-KB/SS-0650RH-KB/SS-0830 RH-KB/SS-0850RH-KB/SS-1035 RH-KB/SS-1060RH-KB/SS-1240 RH-KB/SS-1260
Fasteners
stainless-steel-series
stainless-steel
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 | D +0.07 -0.1 | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 | D +0.07 -0.1 | B | K | L |
| M3 | RH-KB/SS-0315 RH-KB/SS-0325 | 0.5-1.5 1.5-2.5 | 5.0 6.2 | 5.0 | 4.9 | 6.0 | 0.5 | 9.0 11.5 |
| M4 | RH-KB/SS-0420 RH-KB/SS-0440 | 0.5-2.0 2.0-4.0 | 6.5 7.0 | 6.0 | 5.9 | 7.0 | 0.5 | 10.5 13.0 |
| M5 | RH-KB/SS-0520 RH-KB/SS-0540 | 0.5-2.0 2.0-4.0 | 7.2 | 7.0 | 6.9 | 8.0 | 0.5 | 11.5 13.0 |
| M6 | RH-KB/SS-0625 RH-KB/SS-0650 | 0.5-2.5 2.5-5.0 | 8.7 | 9.0 | 8.9 | 10.0 | 0.6 | 14.0 16.0 |
| M8 | RH-KB/SS-0830 RH-KB/SS-0850 | 0.5-3.0 3.0-5.0 | 10.5 | 11.0 | 10.9 | 12.0 | 0.65 | 16.5 19.5 |
| M10 | RH-KB/SS-1035 RH-KB/SS-1060 | 1.0-3.5 3.5-6.0 | 10.7 12.5 | 13.0 | 12.9 | 14.0 | 0.70 0.75 | 17.7 23.0 |
| M12 | RH-KB/SS-1240 RH-KB/SS-1260 | 1.0-4.0 4.0-6.5 | 16.2 | 16.0 | 15.9 | 17.6 | 0.8 | 24.2 27.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.