
Stainless Steel Reduce Head Knurled Body Closed End
Description
M3 RH-KBC/SS-0315M4 RH-KBC/SS-0420 RH-KBC/SS-0440RH-KBC/SS-0520 RH-KBC/SS-0540RH-KBC/SS-0625 RH-KBC/SS-0645RH-KBC/SS-0830 RH-KBC/SS-0850M10 RH-KBC/SS-1035 RH-KBC/SS-1055
Fasteners
stainless-steel-series
stainless-steel
rivet-nut
Technical Specifications & Availability
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
Technical Specifications
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
|---|---|---|---|---|---|---|---|---|
| Thread | P/N | T(GRIP RANGE) Min Max | A Rer | Hole Size +0.1 0 | D +0.07 -0.1 | B | K | L |
| M3 | RH-KBC/SS-0315 | 1.5-2.5 | 8.5 | 5.0 | 4.9 | 6.0 | 0.5 | 13.0 |
| M4 | RH-KBC/SS-0420 RH-KBC/SS-0440 | 0.5-2.0 2.0-4.0 | 11.2 | 6.0 | 5.9 | 7.0 | 0.5 | 15.0 16.5 |
| M5 | RH-KBC/SS-0520 RH-KBC/SS-0540 | 0.5-2.0 2.0-4.0 | 11.5 | 7.0 | 6.9 | 8.0 | 0.5 | 16.5 18.0 |
| M6 | RH-KBC/SS-0625 RH-KBC/SS-0645 | 0.5-2.5 2.5-4.5 | 15.0 | 9.0 | 8.9 | 10.0 | 0.6 | 20.5 22.0 |
| M8 | RH-KBC/SS-0830 RH-KBC/SS-0850 | 0.5-3.0 3.0-5.0 | 17.5 | 11.0 | 10.9 | 12.0 | 0.65 0.70 | 23.0 24.5 |
| M10 | RH-KBC/SS-1035 RH-KBC/SS-1055 | 1.0-3.5 3.5-5.5 | 18.0 | 13.0 | 12.9 | 14.0 | 0.7 0.8 | 24.5 26.0 |
Engineering & Specification Support
Fastener selection depends on application environment, load requirements, and installation constraints.
For technical drawings, detailed specifications, or application-specific engineering guidance, contact our engineering team.
Für technische Zeichnungen, Spezifikationen oder anwendungsspezifische Anforderungen kontaktieren Sie uns bitte zur Abstimmung.
Technical inquiries are welcome at any time. We typically respond within one business day.