Slotted 100°Flat Head Miniature Screws [Table 3] (A276, B16, B151)
ANSI B 18.11 - 1961 (R2017) 开槽100°沉头小螺钉 [Table 3] (A276, B16, B151)
See all versions and complete specifications: Slotted 100°Flat Head Miniature Screws [Table 3] (A276, B16, B151) — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0118 | 35 | 0.002 | 0.007 | 0.005 | 282 | 0.025 | 0.003 | 0.004 | 0.023 | 0.004 |
| 0.0138 | 45 | 0.003 | 0.009 | 0.007 | 254 | 0.033 | 0.003 | 0.005 | 0.031 | 0.005 |
| 0.0157 | 55 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.004 |
| 0.012 |
| 0.009 |
| 203 |
| 0.041 |
| 0.004 |
| 0.006 |
| 0.039 |
| 0.006 |
| 0.0177 | 70 | 0.005 | 0.014 | 0.011 | 145 | 0.051 | 0.005 | 0.008 | 0.049 | 0.008 |
| 0.0197 | 90 | 0.006 | 0.017 | 0.013 | 113 | 0.062 | 0.007 | 0.010 | 0.058 | 0.010 |
| 0.0217 | 110 | 0.008 | 0.022 | 0.018 | 102 | 0.082 | 0.008 | 0.012 | 0.078 | 0.012 |
| 0.0236 | 140 | 0.010 | 0.027 | 0.022 | 85 | 0.103 | 0.012 | 0.016 | 0.097 | 0.016 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.