lnternal Tooth-Lock Washers (SAE J403, J405, ASTM B591)
ASME/ANSI B 18.21.1 - 2009 内齿锁紧垫圈 (SAE J403, J405, ASTM B591)
See all versions and complete specifications: lnternal Tooth-Lock Washers (SAE J403, J405, ASTM B591) — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| 2# | 0.109 | 0.016 | 0.01 | 0.102 | 0.232 | 0.215 |
| 3# | 0.136 | 0.02 | 0.014 | 0.129 | 0.28 | 0.255 |
| 4# | 0.176 | 0.023 | 0.018 | 0.168 | 0.34 | 0.325 |
| 5# | 0.231 | 0.027 | 0.02 | 0.221 | 0.41 | 0.394 |
| 6# | 0.332 | 0.034 | 0.028 | 0.32 | 0.61 | 0.594 |
| 8# | 0.398 | 0.04 | 0.032 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.384 |
| 0.692 |
| 0.67 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.