External Tooth-Lock Washers (SAE J403, J405, ASTM B591)
ASME/ANSI B 18.21.1 - 2009 外齿锁紧垫圈 (SAE J403, J405, ASTM B591)
See all versions and complete specifications: External Tooth-Lock Washers (SAE J403, J405, ASTM B591) — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| 3# | 0.123 | 0.018 | 0.012 | 0.115 | 0.26 | 0.245 |
| 4# | 0.15 | 0.022 | 0.016 | 0.141 | 0.32 | 0.305 |
| 5# | 0.204 | 0.024 | 0.018 | 0.195 | 0.41 | 0.395 |
| 6# | 0.267 | 0.028 | 0.023 | 0.256 | 0.51 | 0.494 |
| 8# | 0.398 | 0.04 | 0.032 | 0.384 | 0.694 | 0.67 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.