Round Head Bolts, (Inch Series)
ASME/ANSI B 18.5 (T1) - 2008 英制圆头螺栓 [Table1]
See all versions and complete specifications: Round Head Bolts, (Inch Series) — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.3750 | 0.844 | 0.782 | 16 | 0.388 | 0.188 | 0.360 | 0.208 |
| 10# | 0.2500 | 0.594 | 0.563 | 20 | 0.260 | 0.125 | 0.237 | 0.145 |
| 3/8 | 0.7500 | 1.594 | 1.469 | 10 | 0.768 | 0.375 | 0.729 | 0.406 |
| 5/16 | 0.5000 | 1.094 | 1.032 | 13 | 0.515 | 0.250 | 0.483 | 0.270 |
| 7/16 | 1.0000 | 2.094 | 1.969 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 8 |
| 1.022 |
| 0.500 |
| 0.976 |
| 0.531 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.