Bolt, Machine-Double Hex Extended Washed Head, Drilled, PD Shank, MS 5662, 0.1900-32 UNJF-3A
SAE AS 3243 - 1980 十二角法兰面缩杆螺钉
See all versions and complete specifications: Bolt, Machine-Double Hex Extended Washed Head, Drilled, PD Shank, MS 5662, 0.1900-32 UNJF-3A — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1.178 | 0.537 | 0.436 | 11.08 | 1.198 | 29.93 | 14.17 | 1.18 | 30.42 | 0.558 |
| 03 | 0.365 | 0.287 | 0.025 | 0.64 | 0.385 | 9.28 | 2.33 | 0.63 | 9.77 | 0.092 |
| 04 | 0.490 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.325 |
| 0.025 |
| 0.64 |
| 0.510 |
| 12.45 |
| 2.33 |
| 0.72 |
| 12.95 |
| 0.092 |
| 05 | 0.615 | 0.363 | 0.025 | 0.64 | 0.635 | 15.63 | 2.33 | 0.80 | 16.12 | 0.092 |
| 06 | 0.740 | 0.400 | 0.025 | 0.64 | 0.760 | 18.80 | 3.04 | 0.88 | 19.30 | 0.120 |
| 07 | 0.865 | 0.438 | 0.123 | 3.13 | 0.885 | 21.98 | 6.22 | 0.97 | 22.47 | 0.245 |
| 08 | 0.990 | 0.476 | 0.248 | 6.30 | 1.010 | 25.15 | 9.39 | 1.05 | 25.65 | 0.370 |
| 09 | 1.115 | 0.518 | 0.373 | 9.48 | 1.135 | 28.33 | 12.57 | 1.14 | 28.82 | 0.495 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.