Aerospace Size Standard for O-rings
SAE AS 568 - 2020 O型圈
See all versions and complete specifications: Aerospace Size Standard for O-rings — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | / | 0.0006 | 1.35 | 0.97 | 1.17 | / | 0.038 | 0.053 | 1.19 | 0.046 | 0.047 |
| 002 | / | 0.0017 | 1.85 | 1.65 | 1.91 | / | 0.065 | 0.073 | 1.70 | 0.075 | 0.067 |
| 003 | / | 0.0022 | 1.85 | 2.77 | 3.02 | / | 0.109 | 0.073 | 1.70 | 0.119 | 0.067 |
| 004 | / | 0.0030 | 1.85 | 4.34 | 4.60 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| / |
| 0.171 |
| 0.073 |
| 1.70 |
| 0.181 |
| 0.067 |
| 005 | / | 0.0037 | 1.85 | 5.94 | 6.20 | / | 0.234 | 0.073 | 1.70 | 0.244 | 0.067 |
| 006 | / | 0.0052 | 1.85 | 9.12 | 9.37 | / | 0.359 | 0.073 | 1.70 | 0.369 | 0.067 |
| 007 | / | 0.0068 | 1.85 | 12.29 | 12.55 | / | 0.484 | 0.073 | 1.70 | 0.494 | 0.067 |
| 008 | / | 0.0083 | 1.85 | 15.37 | 15.82 | / | 0.605 | 0.073 | 1.70 | 0.623 | 0.067 |
| 009 | / | 0.0098 | 1.85 | 18.54 | 19.00 | / | 0.730 | 0.073 | 1.70 | 0.748 | 0.067 |
| 010 | / | 0.0113 | 1.85 | 21.72 | 22.17 | / | 0.855 | 0.073 | 1.70 | 0.873 | 0.067 |
| 011 | / | 0.0120 | 1.85 | 23.29 | 23.75 | / | 0.917 | 0.073 | 1.70 | 0.935 | 0.067 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.