Bolt, Machine-double Hexagon Extended Washer Head. Corrosion and Heat Resistant Steel. UNS S66286 130 KSI Min. 1900-32 UNJF-3A
SAE AS 9556 (C) - 2007 十二角法兰面螺钉 耐腐蚀耐热钢 UNJF-3A
See all versions and complete specifications: Bolt, Machine-double Hexagon Extended Washer Head. Corrosion and Heat Resistant Steel. UNS S66286 130 KSI Min. 1900-32 UNJF-3A — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 1.178~1.198 | 0.498~0.558 | 0.365~0.385 | 0.165~0.175 | 1.43 | 0.09~0.11 |
| 03 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 0.365~0.385 | 0.072~0.092 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.365~0.385 |
| 0.165~0.175 |
| 0.91 |
| 0.09~0.11 |
| 04 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 0.49~0.51 | 0.072~0.092 | 0.365~0.385 | 0.165~0.175 | 0.99 | 0.09~0.11 |
| 05 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 0.615~0.635 | 0.072~0.092 | 0.365~0.385 | 0.165~0.175 | 1.07 | 0.09~0.11 |
| 06 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 0.74~0.76 | 0.072~0.12 | 0.365~0.385 | 0.165~0.175 | 1.15 | 0.09~0.11 |
| 07 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 0.865~0.885 | 0.185~0.245 | 0.365~0.385 | 0.165~0.175 | 1.23 | 0.09~0.11 |
| 08 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 0.99~1.01 | 0.31~0.37 | 0.365~0.385 | 0.165~0.175 | 1.31 | 0.09~0.11 |
| 09 | 0.1900-32 | 0.12~0.14 | 0.25~0.27 | 0.04 | 0.25 | 1.115~1.135 | 0.435~0.495 | 0.365~0.385 | 0.165~0.175 | 1.39 | 0.09~0.11 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.