Heavy Hex Flat Nuts and Heavy Hex Flat Jam Nuts [Table 10] (ASTM A563 / F594 / F467)
ASME B 18.2.2 (T10) - 2022 重型六角平螺母和重型薄六角平螺母 [Table 10] (ASTM A563 / F594 / F467)
See all versions and complete specifications: Heavy Hex Flat Nuts and Heavy Hex Flat Jam Nuts [Table 10] (ASTM A563 / F594 / F467) — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.5000 | 3.370 | 3-1/2 | 5-3/8 | 5.200 | 4 | 5.928 | 6.207 | 8 | 5.375 |
| 1-1/2 | 2.5000 | 2.401 | 2-1/2 | 3-7/8 | 3.750 | 4 | 4.275 | 4.474 | 8 | 3.875 |
| 1-1/4 | 1.5000 | 1.433 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1-1/2 |
| 2-3/8 |
| 2.300 |
| 6 |
| 2.622 |
| 2.742 |
| 8 |
| 2.375 |
| 1-1/8 | 1.2500 | 1.187 | 1-1/4 | 2 | 1.938 | 7 | 2.209 | 2.309 | 8 | 2.000 |
| 1-3/4 | 3.0000 | 2.893 | 3 | 4-5/8 | 4.475 | 4 | 5.102 | 5.340 | 8 | 4.625 |
| 1-3/8 | 2.0000 | 1.925 | 2 | 3-1/8 | 3.025 | 4-1/2 | 3.449 | 3.608 | 8 | 3.125 |
| 2-1/4 | 4.0000 | 3.862 | 4 | 6-1/8 | 5.925 | 4 | 6.755 | 7.073 | 8 | 6.125 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.