Heavy Hex Flat Nuts and Heavy Hex Flat Jam Nuts [Table 9] (ASTM A563 / F594 / F467)
ASME B 18.2.2 (T9) - 2015 重型六角平螺母和重型薄六角平螺母 [Table 9] (ASTM A563 / F594 / F467)
See all versions and complete specifications: Heavy Hex Flat Nuts and Heavy Hex Flat Jam Nuts [Table 9] (ASTM A563 / F594 / F467) — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.5000 | 1.870 | 3.568 | 5.200 | 5.375 | 4 | 6.207 | 3.370 | 8 | 5.928 |
| 1-1/2 | 2.5000 | 1.401 | 2.552 | 3.750 | 3.875 | 4 | 4.474 | 2.401 | 8 | 4.275 |
| 1-1/4 | 1.5000 | 0.808 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1.536 |
| 2.300 |
| 2.375 |
| 6 |
| 2.742 |
| 1.433 |
| 8 |
| 2.622 |
| 1-1/8 | 1.2500 | 0.687 | 1.282 | 1.938 | 2.000 | 7 | 2.309 | 1.187 | 8 | 2.209 |
| 1-3/4 | 3.0000 | 1.643 | 3.060 | 4.475 | 4.625 | 4 | 5.340 | 2.893 | 8 | 5.102 |
| 1-3/8 | 2.0000 | 1.050 | 2.044 | 3.025 | 3.125 | 4-1/2 | 3.608 | 1.925 | 8 | 3.449 |
| 2-1/4 | 4.0000 | 2.112 | 4.076 | 5.925 | 6.125 | 4 | 7.073 | 3.862 | 8 | 6.755 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.