Hexagon Socket Head Cap Screws
ASME B 18.3 - 2003 (R2008) 内六角圆柱头螺钉 [Table 1A]
See all versions and complete specifications: Hexagon Socket Head Cap Screws — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.073 | 0.062 | 0.070 | 0.073 | 0.0695 | 64.0 | 72.0 | 0.112 | 0.073 | 0.118 |
| 1# | 0.099 | 0.078 | 0.095 | 0.099 | 0.0949 | 48.0 | 56.0 | 0.154 | 0.099 | 0.161 |
| 2# | 0.125 | 0.094 | 0.121 | 0.125 | 0.1202 | 40.0 | 44.0 | 0.198 | 0.125 | 0.205 |
| 3# | 0.164 | 0.141 | 0.159 | 0.164 | 0.1585 | 32.0 | 36.0 | 0.262 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.164 |
| 0.270 |
| 4# | 0.250 | 0.188 | 0.244 | 0.250 | 0.2435 | 20.0 | 28.0 | 0.365 | 0.250 | 0.375 |
| 5# | 0.375 | 0.312 | 0.368 | 0.375 | 0.3678 | 16.0 | 24.0 | 0.550 | 0.375 | 0.562 |
| 6# | 0.500 | 0.375 | 0.492 | 0.500 | 0.4919 | 13.0 | 20.0 | 0.735 | 0.500 | 0.750 |
| 8# | 0.750 | 0.625 | 0.740 | 0.750 | 0.7406 | 10.0 | 16.0 | 1.107 | 0.750 | 1.125 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.