Hexagon Socket Flat Countersunk Head Cap
ASME B 18.3 (Table 8-III) - 2012 内六角花形(梅花槽)沉头螺钉
See all versions and complete specifications: Hexagon Socket Flat Countersunk Head Cap — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 2# | 0.112 | 0.035 | 0.111 | 0.112 | 0.1075 | 40 | 48 | 0.218 | 0.083 | 0.255 |
| 4# | 0.138 | 0.04 | 0.132 | 0.138 | 0.1329 | 32 | 40 | 0.263 | 0.097 | 0.307 |
| 5# | 0.19 | 0.05 | 0.178 | 0.19 | 0.184 | 24 | 32 | 0.359 | 0.127 | 0.411 |
| 6# | 0.3125 | 0.087 | 0.266 | 0.3125 | 0.3053 | 18 | 24 | 0.6 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.198 |
| 0.656 |
| 8# | 0.4375 | 0.100 | 0.352 | 0.4375 | 0.4294 | 14 | 20 | 0.781 | 0.234 | 0.844 |
| 1/4 | 0.875 | 0.265 | 0.619 | 0.875 | 0.8647 | 9 | 14 | 1.604 | 0.468 | 1.688 |
| 10# | 0.625 | 0.135 | 0.446 | 0.625 | 0.6163 | 11 | 18 | 1.112 | 0.324 | 1.188 |
| 5/16 | 1 | 0.285 | 0.795 | 1 | 0.9886 | 8 | 12 | 1.841 | 0.54 | 1.938 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.