Slotted Undercut Flat Countersunk Head Tapping Screws - Type AB Thread Forming [Table 13]
ASME B 18.6.4 - 1998 (R2005) 开槽沉头清根自攻螺钉 AB型 [Table 13]
See all versions and complete specifications: Slotted Undercut Flat Countersunk Head Tapping Screws - Type AB Thread Forming [Table 13] — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.0730 | 0.009 | 0.031 | 0.023 | 3/16 | 0.137 | 0.019 | 0.014 | 0.120 | 0.026 |
| 1# | 0.0990 | 0.012 | 0.042 | 0.033 | 7/32 | 0.187 | 0.027 | 0.019 | 0.167 | 0.035 |
| 2# | 0.1250 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.016 |
| 0.053 |
| 0.043 |
| 1/4 |
| 0.237 |
| 0.035 |
| 0.024 |
| 0.215 |
| 0.043 |
| 3# | 0.1510 | 0.019 | 0.064 | 0.053 | 3/8 | 0.287 | 0.039 | 0.030 | 0.262 | 0.048 |
| 4# | 0.1900 | 0.024 | 0.081 | 0.068 | 1/2 | 0.362 | 0.050 | 0.037 | 0.333 | 0.060 |
| 5# | 0.2500 | 0.032 | 0.107 | 0.092 | 5/8 | 0.477 | 0.064 | 0.050 | 0.442 | 0.075 |
| 6# | 0.3125 | 0.041 | 0.134 | 0.116 | 13/16 | 0.597 | 0.072 | 0.062 | 0.556 | 0.084 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.