Type II Cross Recessed Undercut Flat Countersunk Head Tapping Screws - Type AB Thread Forming [Table 16]
ASME B 18.6.4 - 1998 (R2005) II型十字槽沉头清根自攻螺钉 AB型 [Table 16]
See all versions and complete specifications: Type II Cross Recessed Undercut Flat Countersunk Head Tapping Screws - Type AB Thread Forming [Table 16] — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.0730 | 0.031 | 0.023 | 3/16 | 0.137 | 0.039 | 0.022 | 0.120 | 0.082 |
| 1# | 0.0990 | 0.042 | 0.033 | 7/32 | 0.187 | 0.058 | 0.026 | 0.167 | 0.111 |
| 2# | 0.1250 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.053 |
| 0.043 |
| 1/4 |
| 0.237 |
| 0.080 |
| 0.032 |
| 0.215 |
| 0.147 |
| 3# | 0.1510 | 0.064 | 0.053 | 3/8 | 0.287 | 0.100 | 0.036 | 0.262 | 0.178 |
| 4# | 0.1900 | 0.081 | 0.068 | 1/2 | 0.362 | 0.132 | 0.045 | 0.333 | 0.236 |
| 5# | 0.2500 | 0.107 | 0.092 | 5/8 | 0.477 | 0.169 | 0.054 | 0.442 | 0.304 |
| 6# | 0.3125 | 0.134 | 0.116 | 13/16 | 0.597 | 0.218 | 0.066 | 0.556 | 0.381 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.