Slotted Truss Head Tapping Screws - Type AB Thread Forming [Table F1]
ASME B 18.6.4 - 1998 (R2005) 开槽大扁头自攻螺钉 AB型 [Table F1]
See all versions and complete specifications: Slotted Truss Head Tapping Screws - Type AB Thread Forming [Table F1] — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.0730 | 0.018 | 0.037 | 0.107 | 0.164 | 0.149 | 0.019 | 0.027 | 0.045 | 0.026 |
| 1# | 0.0990 | 0.026 | 0.051 | 0.151 | 0.226 | 0.211 | 0.027 | 0.036 | 0.061 | 0.035 |
| 2# | 0.1250 | 0.034 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.066 |
| 0.191 |
| 0.289 |
| 0.272 |
| 0.035 |
| 0.045 |
| 0.078 |
| 0.043 |
| 3# | 0.1510 | 0.041 | 0.081 | 0.231 | 0.352 | 0.333 | 0.039 | 0.054 | 0.094 | 0.048 |
| 4# | 0.1900 | 0.053 | 0.103 | 0.283 | 0.448 | 0.425 | 0.050 | 0.068 | 0.118 | 0.060 |
| 5# | 0.2500 | 0.070 | 0.133 | 0.375 | 0.573 | 0.546 | 0.064 | 0.087 | 0.150 | 0.075 |
| 6# | 0.3125 | 0.085 | 0.162 | 0.457 | 0.698 | 0.666 | 0.072 | 0.106 | 0.183 | 0.084 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.