Hexalobular Socket Pan Head Screws [TABLE 2.2.5-3 VI]
ASME B 18.6.3 (H5C-VI) - 2024 梅花槽盘头螺钉 [TABLE 2.2.5-3 VI]
See all versions and complete specifications: Hexalobular Socket Pan Head Screws [TABLE 2.2.5-3 VI] — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.0730 | 0.025 | 0.030 | 0.053 | 0.044 | 64 | 0.142 | T6 | 0.069 | 0.130 | 0.005 |
| 1# | 0.0990 | 0.033 | 0.038 | 0.071 | 0.062 | 48 | 0.193 | T8 | 0.094 | 0.180 | 0.010 |
| 2# | 0.1250 | 0.045 | 0.055 | 0.089 | 0.079 | 40 | 0.245 | T10 | 0.111 | 0.231 | 0.015 |
| 3# | 0.1640 | 0.055 | 0.070 | 0.115 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.105 |
| 32 |
| 0.322 |
| T20 |
| 0.155 |
| 0.306 |
| 0.015 |
| 4# | 0.2160 | 0.070 | 0.085 | 0.151 | 0.139 | 24 | 0.425 | T27 | 0.200 | 0.407 | 0.025 |
| 5# | 0.3125 | 0.105 | 0.120 | 0.218 | 0.203 | 18 | 0.615 | T40 | 0.266 | 0.594 | 0.040 |
| 6# | 0.4375 | 0.144 | 0.159 | 0.305 | 0.284 | 14 | 0.863 | T50 | 0.352 | 0.837 | 0.050 |
| 8# | 0.5000 | 0.165 | 0.180 | 0.348 | 0.325 | 13 | 0.987 | T55 | 0.446 | 0.958 | 0.055 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.