Metric Cross Recessed Countersunk Head Tapping Screws [Table 9]
ASME B 18.6.5M (T9) - 2000 (R2010) 米制十字槽沉头自攻螺钉 [Table 9]
See all versions and complete specifications: Metric Cross Recessed Countersunk Head Tapping Screws [Table 9] — Full Specification Page
| Size | P | e | r | k_max | k_min | ds_min | k_nominal |
|---|---|---|---|---|---|---|---|
| ST2.2 | 1 | 3.1 | 0.6 | 5.2 | 1.7 | 1.2 | 5.5 |
| ST2.9 | 1.4 | 4.46 | 0.8 | 8 | 2.6 | 1.6 | 8.4 |
| ST3.5 | 1.8 | 6.32 | 1.1 | 9.9 | 3 | 2.2 | 10.3 |
| ST4.2 | 2.1 | 8.78 | 1.6 | 15.4 | 4.6 | 3.2 | 15.8 |
| ST4.8 | 2.1 | 9.88 | 2 | 17.8 | 5.2 | 4 | 18.3 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.