Hardened Circular, Clipped Circular, and Extra-thick Washers
ASTM F 436 - 2011 淬硬钢垫圈 [圆垫圈、圆形削剪垫圈、特厚垫圈]
See all versions and complete specifications: Hardened Circular, Clipped Circular, and Extra-thick Washers — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 1/2 | 1.063 | 0.375 | 0.305 | 2.000 | 0.177 | 0.136 | 0.875 |
| 1/4 | 0.344 | / | / | 0.688 | 0.080 | 0.051 | 0.281 |
| 3/8 | 0.625 | 0.375 | 0.305 | 1.188 | 0.177 | 0.110 | 0.500 |
| 5/16 | 0.469 | / | / | 0.922 | 0.080 | 0.051 | 0.406 |
| 7/16 | 0.813 | 0.375 | 0.305 | 1.468 | 0.177 | 0.122 | 0.656 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 9/16 | 1.375 | 0.375 | 0.305 | 2.500 | 0.177 | 0.136 | 1.094 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.