Slotted Countersunk Head Wood Screws
BS 1210 - 1963 开槽沉头木螺钉 Table 1
See all versions and complete specifications: Slotted Countersunk Head Wood Screws — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 0# | 0.073 | 0.041 | 0.028 | 0.067 | 0.14 | 0.019 | 0.133 | 0.021 |
| 1# | 0.097 | 0.055 | 0.038 | 0.09 | 0.188 | 0.024 | 0.179 | 0.03 |
| 2# | 0.127 | 0.073 | 0.045 | 0.117 | 0.244 | 0.032 | 0.232 | 0.035 |
| 3# | 0.155 | 0.091 | 0.05 | 0.145 | 0.3 | 0.039 | 0.285 | 0.04 |
| 4# | 0.183 | 0.109 | 0.055 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.173 |
| 0.356 |
| 0.045 |
| 0.338 |
| 0.045 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.