Unified Hexagon Head Screws - Heavy Series
BS 1769 - 1951 大六角头螺钉(统一螺纹)
See all versions and complete specifications: Unified Hexagon Head Screws - Heavy Series — Full Specification Page
| Size | P | k_max | k_min | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3.18 | 1.352 | 2.75 | 1/8 | 2.69 | 1.272 |
| 1/2 | 11 | 1.23 | 0.522 | 1.0625 | 1/16 | 1.0375 | 0.478 |
| 3/4 | 7 | 2.09 | 0.874 | 1.8125 | 1/8 | 1.7825 | 0.814 |
| 5/8 | 9 | 1.66 | 0.714 | 1.4375 | 1/16 | 1.4075 | 0.662 |
| 7/8 | 6 | 2.53 | 1.065 | 2.1875 | 1/8 | 2.1425 | 0.997 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1-1/8 | 4-1/2 | 3.61 | 1.482 | 3.125 | 1/8 | 3.065 | 1.394 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.