Slotted Pan Head Machine Screws
BS 1981 - 1991 开槽盘头螺钉Table12
See all versions and complete specifications: Slotted Pan Head Machine Screws — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 0# | 0.142 | 0.026 | 0.019 | 0.13 | 0.046 | 0.018 | 0.038 | 0.027 |
| 2# | 0.245 | 0.043 | 0.035 | 0.231 | 0.075 | 0.034 | 0.065 | 0.045 |
| 4# | 0.373 | 0.06 | 0.05 | 0.357 | 0.11 | 0.053 | 0.099 | 0.068 |
| (1#) | 0.193 | 0.035 | 0.027 | 0.18 | 0.06 | 0.026 | 0.051 | 0.036 |
| (3#) | 0.322 | 0.054 | 0.045 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0306 |
| 0.096 |
| 0.045 |
| 0.085 |
| 0.058 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.