Recessed Raised Countersunk Head Machine Screws: Short Length
BS 1981 - 1991 米字槽半沉头螺钉(短的)Table10
See all versions and complete specifications: Recessed Raised Countersunk Head Machine Screws: Short Length — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 2# | 0.199 | 0.057 | 0.109 | 0.171 | 0.042 | 0.067 | 1 |
| 4# | 0.332 | 0.089 | 0.183 | 0.292 | 0.07 | 0.107 | 2 |
| 5# | 0.438 | 0.115 | 0.261 | 0.389 | 0.092 | 0.133 | 3 |
| 6# | 0.635 | 0.187 | 0.373 | 0.568 | 0.134 | 0.205 | 4 |
| 8# | 0.762 | 0.213 | 0.398 | 0.685 | 0.161 | 0.231 | 4 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| (3#) | 0.252 | 0.055 | 0.15 | 0.22 | 0.053 | 0.073 | 2 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.