Recessed Raised Countersunk Head Machine Screws
BS 1981 - 1991 米字槽半沉头螺钉Table8
See all versions and complete specifications: Recessed Raised Countersunk Head Machine Screws — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 2# | 0.199 | 0.109 | 0.067 | 0.171 | 0.059 | 1 | 0.057 |
| 4# | 0.332 | 0.183 | 0.107 | 0.292 | 0.1 | 2 | 0.089 |
| 5# | 0.438 | 0.261 | 0.133 | 0.389 | 0.132 | 3 | 0.115 |
| 6# | 0.635 | 0.373 | 0.205 | 0.568 | 0.191 | 4 | 0.187 |
| 8# | 0.762 | 0.398 | 0.231 | 0.685 | 0.23 | 4 | 0.213 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| (3#) | 0.252 | 0.15 | 0.073 | 0.22 | 0.075 | 2 | 0.055 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.