Square Nuts with B.S.Threads - Faced One Side or Both Side - Black [Table 3]
BS 916 - 1953 英制四方螺母 - 粗制 - 单面或双面车削 [Table 3]
See all versions and complete specifications: Square Nuts with B.S.Threads - Faced One Side or Both Side - Black [Table 3] — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 8 | 2.09 | 0.875 | 10 | 1.48 | 0.875 | 0.865 | 1.45 | 0.835 |
| 1/4 | 18 | 0.74 | 0.250 | 22 | 0.525 | 0.250 | 0.240 | 0.515 | 0.230 |
| 3/4 | 5 | 3.41 | 1.500 | 8 | 2.41 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1.500 |
| 1.480 |
| 2.365 |
| 1.440 |
| 3/8 | 12 | 1.30 | 0.500 | 16 | 0.92 | 0.500 | 0.490 | 0.9 | 0.480 |
| 5/8 | 6 | 3.14 | 1.375 | 8 | 2.22 | 1.375 | 1.355 | 2.175 | 1.315 |
| 5/16 | 14 | 1.00 | 0.375 | 18 | 0.71 | 0.375 | 0.365 | 0.695 | 0.355 |
| 7/16 | 10 | 1.70 | 0.687 | 12 | 1.2 | 0.687 | 0.677 | 1.175 | 0.668 |
| 9/16 | 7 | 2.63 | 1.125 | 9 | 1.86 | 1.125 | 1.105 | 1.815 | 1.080 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.