Eye Bolts
DIN 444 - 2017 活节螺栓
See all versions and complete specifications: Eye Bolts — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | ds_max | ds_min | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| M5 | 1 | 6 | 4 | 6 | 6.03 | 18 | 12.9 | 13.57 | 14 |
| M6 | 1.5 | 6 | 4 | 10 | 10.036 | 26 | 18.7 | 19.48 | 20 |
| M8 | 2 | 9 | 6 | 16 | 16.043 | 38 | 30.4 | 31.38 | 32 |
| M10 | 3 | 15 | 10 | 22 | 22.052 | 54 | 43.4 | 44.38 | 45 |
| M12 | 3 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 15 |
| 10 |
| 24 ② |
| 24.052 |
| 60 |
| 48.4 |
| 49.38 |
| 50 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.