Dish Spring Safe Washers S-style
DIN 9025 (S) S系列碟簧安全垫圈
See all versions and complete specifications: Dish Spring Safe Washers S-style — Full Specification Page
| Size | P | k_max | s_max | s_min | k_nominal |
|---|---|---|---|---|---|
| Φ2 | 3 | 0.9 | 3.2 | 5.5 | 0.45 |
| Φ3 | 6 | 1.2 | 6.4 | 10.0 | 0.70 |
| Φ4 | 10 | 1.6 | 10.5 | 16.0 | 1.00 |
| Φ1.5 | 2 | 0.6 | 2.2 | 4.0 | 0.35 |
| Φ2.5 | 4 | 1.0 | 4.3 | 7.0 | 0.50 |
| Φ3.5 | 8 | 1.4 | 8.4 | 13.0 | 0.80 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.