Slotted Pan Head Screws with Small Head
DIN 920 - 2012 开槽小盘头螺钉
See all versions and complete specifications: Slotted Pan Head Screws with Small Head — Full Specification Page
| Size | P | e | r | k_max | s_max | ds_max | ds_min | k_nominal |
|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 0.31 | 0.45 | 1.66 | 0.5 | 0.92 | 0.68 | 1.8 |
| M2 | 1 | 1.06 | 1.2 | 7.78 | 2 | 3.25 | 2.95 | 8 |
| M1.2 | 0.35 | 0.36 | 0.5 | 2.16 | 0.7 | 1.12 | 0.88 | 2.3 |
| M1.4 | 0.45 | 0.46 | 0.6 | 3.32 | 0.9 | 1.62 | 1.38 | 3.5 |
| M1.6 | 0.7 | 0.66 | 0.8 | 5.32 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1.4 |
| 2.52 |
| 2.28 |
| 5.5 |
| M2.5 | 1.5 | 1.66 | 1.91 | 12.73 | 3 | 4.75 | 4.45 | 13 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.