Threaded Rods
DIN 975 - 1986 牙条
See all versions and complete specifications: Threaded Rods — Full Specification Page
| Size | P | k_max | s_max | s_min | k_nominal |
|---|---|---|---|---|---|
| M2 | 0.45 | 30 | / | / | 1000 |
| M3 | 0.8 | 124 | / | / | 1000 |
| M4 | 1.75 | 725 | 1.25 | 1.5 | 1000 |
| M5 | 2 | 1330 | 1.5 | / | 1000 |
| M6 | 2.5 | 1650 | 1.5 | / | 1000 |
| M2.5 | 0.6 | 60 | / | / | 1000 |
| (M3.5) | 1.25 | 319 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1 |
| / |
| 1000 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.