Hexagon Head Screws - Product Grades A and B
EN 24017 - 1991 六角头螺钉 产品等级:A级和B级
See all versions and complete specifications: Hexagon Head Screws - Product Grades A and B — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 24017 |
| GB | GB /T 5783 |
| IS | IS 1364(-2) |
| NF | NF E 25-114 |
| DIN | DIN EN ISO 4017 |
| ISO | ISO 4017 |
| UNI | UNI 5739 |
| ANSI | ANSI/ASME B 18.2.3.1M |
| Size | P | e | k_max | k_min | s_max | s_min | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 2 | 0.4 | 3.6 | 1.5 | 0.5 | 6.01 | 0.15 | 4.57 |
| M3 | 1 | 4 | 0.5 | 6.8 | 3 | 1 | 11.05 | 0.15 | 8.88 |
| M4 | 2 | 8.8 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.6 |
| 15.7 |
| 6 |
| 2 |
| 23.36 |
| 0.15 |
| 19.37 |
| M5 | 2.5 | 11.5 | 0.8 | 20.2 | 7.5 | 2.5 | 30.14 | 0.2 | 25.34 |
| M6 | 2.5 | 12.5 | 0.8 | 22.4 | 7.5 | 2.5 | 33.53 | 0.2 | 28.19 |
| M1.6 | 0.4 | 1.4 | 0.25 | 2.6 | 1.2 | 0.4 | 4.32 | 0.1 | 3.07 |
| M2.5 | 0.7 | 2.8 | 0.4 | 4.7 | 2.1 | 0.7 | 7.66 | 0.15 | 6.03 |
| (M3.5) | 1.5 | 6.4 | 0.6 | 11.2 | 4.5 | 1.5 | 17.77 | 0.15 | 14.63 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.