Round Nuts
GB 812 - 1988 圆螺母
See all versions and complete specifications: Round Nuts — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| M10 | 25 | 21.58 | 4 | 2.6 | 19 | 8 | 0.5 | 0.5 | 4.3 | 2 |
| M12 | 30 | 28.44 | 5 | 3.1 | 22 | 8 | 0.5 | 0.5 | 5.3 | 2.5 |
| M14 | 35 | 37.31 | 5 | 3.1 | 27 | 8 | 0.5 | 0.5 | 5.3 | 2.5 |
| M16 | 42 | 68.88 | 5 | 3.1 | 34 | 10 | 1 | 0.5 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 5.3 |
| 2.5 |
| M18 | 45 | 75.49 | 5 | 3.1 | 37 | 10 | 1 | 0.5 | 5.3 | 2.5 |
| M20 | 52 | 93.32 | 6 | 3.6 | 43 | 10 | 1 | 0.5 | 6.3 | 3 |
| M22 | 55 | 100.3 | 6 | 3.6 | 46 | 10 | 1 | 0.5 | 6.3 | 3 |
| M24 | 58 | 102.5 | 6 | 3.6 | 49 | 10 | 1.5 | 0.5 | 6.3 | 3 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.