Flat Round Head Rivets
GB 871 - 1986 扁圆头铆钉
See all versions and complete specifications: Flat Round Head Rivets — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| Φ2 | 4.08 | 1.5 | 1.1 | 3.92 | 8.29 | 6.8 | 7.71 | 0.3 |
| Φ3 | 10.1 | 4.24 | 3.76 | 9.9 | 20.42 | 14.5 | 19.58 | 0.3 |
| Φ1.4 | 2.06 | 0.9 | 0.7 | 1.94 | 4.24 | 2.9 | 3.76 | 0.1 |
| Φ2.5 | 6.08 | 2.4 | 2 | 5.92 | 12.35 | 9.3 | 11.65 | 0.3 |
| (Φ1.2) | 1.46 | 0.7 | 0.5 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1.34 |
| 3 |
| 1.9 |
| 2.6 |
| 0.1 |
| (Φ1.6) | 3.06 | 1.2 | 0.8 | 2.94 | 6.24 | 5 | 5.76 | 0.1 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.