Thin Head Rivets
GB 872 - 1986 扁平头铆钉
See all versions and complete specifications: Thin Head Rivets — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| Φ2 | 4.08 | 1.13 | 0.87 | 3.92 | 7.79 | 7.21 | 0.3 |
| Φ3 | 10.1 | 1.63 | 1.37 | 9.9 | 19.42 | 18.58 | 0.3 |
| Φ1.4 | 2.06 | 0.68 | 0.52 | 1.94 | 3.74 | 3.26 | 0.1 |
| Φ2.5 | 6.08 | 1.33 | 1.07 | 5.92 | 11.85 | 11.15 | 0.3 |
| (Φ1.2) | 1.46 | 0.58 | 0.42 | 1.34 | 2.7 | 2.3 | 0.1 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| (Φ1.6) | 3.06 | 0.88 | 0.72 | 2.94 | 5.74 | 5.26 | 0.1 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.