Flared Couplings - Lockup Washer
GB /T 5649 - 2008 管接头用锁紧垫圈
See all versions and complete specifications: Flared Couplings - Lockup Washer — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| M10 | 1.5 | 9.7 | 0.9 | 17.5 | 17.9 | 0.82 | 17.1 | 0.98 |
| M12 | 1.5 | 13.7 | 0.9 | 22.5 | 22.9 | 0.82 | 22.1 | 0.98 |
| M14 | 1.5 | 17.7 | 1.25 | 27.5 | 27.9 | 1.17 | 27.1 | 1.33 |
| M16 | 2 | 24 | 1.25 | 32.5 | 32.9 | 1.17 | 32.1 | 1.33 |
| M18 | 2 | 39 | 1.25 | 50.5 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 50.9 |
| 1.17 |
| 50.1 |
| 1.33 |
| M20 | 2 | 45 | 1.25 | 55.5 | 55.9 | 1.17 | 55.1 | 1.33 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.