Fluid Power Systems — O-rings for General Industrial Applications
ISO 3601-1 - 2012 液压传动系统—— 一般工业用O型密封圈
See all versions and complete specifications: Fluid Power Systems — O-rings for General Industrial Applications — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 1.07 | 1.27 | 0.037 | 0.95 | 0.042 | 1.17 | 0.97 | 0.038 | 0.047 | 1.19 | 0.046 |
| 002 | 1.78 | 1.78 | 0.065 | 1.65 | 0.07 | 1.91 | 1.65 | 0.065 | 0.075 | 1.91 | 0.075 |
| 003 | 2.9 | 1.78 | 0.109 | 2.77 | 0.114 | 3.03 | 2.77 | 0.109 | 0.119 | 3.03 | 0.119 |
| 004 | 4.47 | 1.78 | 0.17 | 4.32 | 0.176 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 4.6 |
| 4.34 |
| 0.171 |
| 0.182 |
| 4.62 |
| 0.181 |
| 005 | 6.07 | 1.78 | 0.233 | 5.91 | 0.239 | 6.2 | 5.94 | 0.234 | 0.245 | 6.23 | 0.244 |
| 006 | 9.25 | 1.78 | 0.357 | 9.07 | 0.364 | 9.38 | 9.12 | 0.359 | 0.371 | 9.43 | 0.369 |
| 007 | 12.42 | 1.78 | 0.481 | 12.21 | 0.489 | 12.55 | 12.29 | 0.484 | 0.497 | 12.63 | 0.494 |
| 008 | 15.6 | 1.78 | 0.605 | 15.37 | 0.614 | 15.83 | 15.37 | 0.605 | 0.623 | 15.83 | 0.623 |
| 009 | 18.77 | 1.78 | 0.729 | 18.51 | 0.739 | 19 | 18.54 | 0.73 | 0.749 | 19.03 | 0.748 |
| 010 | 21.95 | 1.78 | 0.853 | 21.67 | 0.864 | 22.18 | 21.72 | 0.855 | 0.875 | 22.23 | 0.873 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.