Hexagon Head Bolts - Product Grades A and B
ISO 4014 - 2011 六角头螺栓 产品等级A和B级
See all versions and complete specifications: Hexagon Head Bolts - Product Grades A and B — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 24014 |
| GB | GB /T 5782 |
| IS | IS 1364-1 |
| NF | NF E 25-112 |
| DIN | DIN EN ISO 4014 |
| ISO | ISO 4014 |
| UNI | UNI 5737 |
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 4.57 | 2.75 | 0.4 | 0.15 | 12 | 18 | 3 | 2.86 | 31 | 3.6 |
| M3 | 1 | 8.88 | 5.7 | 0.5 | 0.15 | 18 | 24 | 6 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 5.82 |
| 37 |
| 6.8 |
| M4 | 2 | 19.64 | 13.57 | 0.6 | 0.15 | 34 | 40 | 14 | 13.73 | 53 | 15.7 |
| M5 | 2.5 | 25.34 | 17.57 | 0.8 | 0.2 | 42 | 48 | 18 | 17.73 | 61 | 20.2 |
| M6 | 2.5 | 28.19 | 19.48 | 0.8 | 0.2 | 46 | 52 | 20 | 19.67 | 65 | 22.4 |
| M1.6 | 0.4 | 3.07 | 1.75 | 0.25 | 0.1 | 10 | 16 | 2 | 1.86 | 29 | 2.6 |
| M2.5 | 0.7 | 5.88 | 3.7 | 0.4 | 0.15 | 14 | 20 | 4 | 3.82 | 33 | 4.7 |
| (M3.5) | 1.5 | 14.63 | 9.64 | 0.6 | 0.15 | 26 | 32 | 10 | 9.78 | 45 | 11.2 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.